| Frosting | 100 g | |
| Sugar, white, caster sugar, cube sugar | 100 g | |
| Sugar, brown | 94 g | |
| Meringue | 92.4 g | |
| Vanilla sugar | 91.1 g | |
| Cake flour mix, gluten-free, powder, Toro | 91 g | |
| Corn starch | 88.8 g | |
| Sweets mix, without chocolate | 88.5 g | |
| Puffed rice | 86 g | |
| Noodles, cellophane, uncooked | 85.6 g | |
| Frosting, plain | 85.5 g | |
| Corn flakes, sugar coated, Frosties | 85.2 g | |
| Rice, arborio, risotto rice, uncooked | 85.1 g | |
| Flour, gluten-free, mix for white bread, Toro | 84.6 g | |
| Potato starch | 84.2 g | |
| Corn flakes, Kelloggs | 84.1 g | |
| Corn and rice flakes, breakfast cereal, gluten-free, special flakes, Semper | 84 g | |
| Rice flour | 83.9 g | |
| Foam candy, Ahlgrens bilar | 83.7 g | |
| Meringue, cake bottom | 83.5 g | |
| Cocoa, instant powder, without milk | 83.3 g | |
| Waffle flour mix, gluten-free, Toro | 83.2 g | |
| Marshmallows | 83.1 g | |
| Flour, gluten-free, Finmix, Semper | 82.9 g | |
| Noodles, rice, uncooked | 82.2 g | |
| Sweet bun flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | 82.1 g | |
| Pie crust flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | 81.8 g | |
| Chewing gum, with sugar | 81 g | |
| Rice, white, short-grain, for porridge, uncooked | 80.5 g | |
| Corn flakes, gluten-free, without added sugar, organic, Det Glutenfrie Verksted | 80 g | |
| Rice, white, for porridge, pre-boiled, uncooked | 80 g | |
| Flour, gluten-free, mix for wholemeal bread | 79.9 g | |
| Glucose syrup | 79.8 g | |
| Flour, gluten-free, Finax | 79.7 g | |
| Rice, Jasmin, uncooked | 79.6 g | |
| Couscous, uncooked | 79.2 g | |
| Honey | 78.9 g | |
| Liquorice, allsorts | 78.8 g | |
| Mango, dried, sweetened | 78.8 g | |
| Rice, white, pre-boiled, uncooked | 78.4 g | |
| Pasta, made of corn and rice, gluten-free, uncooked, Barilla | 78.3 g | |
| Rice, white, pre-boiled with 1 % salt, uncooked | 78.2 g | |
| Drops, hard | 78 g | |
| Cake flour mix, chocolate cake, gluten-free, organic, powder, Det Glutenfrie Verksted | 77.6 g | |
| Flour, gluten-free, Schär | 77.4 g | |
| Cornmeal | 77 g | |
| Cracker, gluten-free, salted, Salti | 76.9 g | |
| Oat bread flour mix, gluten-free, Toro | 76.9 g | |
| Rice, Basmati, uncooked | 76.8 g | |
| Focaccia flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | 76.7 g | |
| Chocolate, Milky Way | 76.6 g | |
| Flour, gluten-free, coarse, Semper | 76 g | |
| Rice, white, long-grain, uncooked | 75.9 g | |
| Pineapple, dried | 75.7 g | |
| Rice, white, parboiled, long-grain, uncooked | 75.7 g | |
| Corn flakes, gluten-free, Schär | 75.6 g | |
| Liquorice, sweet | 75.3 g | |
| Raisins | 75.3 g | |
| Pasta, made of rice and vegetables, gluten-free, uncooked, Orgran tricolore | 75.2 g | |
| Chocolate butter cream, with butter | 75.1 g | |
| Biscuit, sweet, for children | 74.8 g | |
| Biscuit, sweet, Marie | 74.7 g | |
| Corn and rice flakes, gluten-free, Schär | 74.7 g | |
| Breakfast cereal, wheat and rice, Special K | 74.4 g | |
| Syrup | 74.1 g | |
| Pizza crust flour mix, gluten-free, organic, powder, Det Glutenfrie Verksted | 73.5 g | |
| Rice flour, whole grain, organic, Det Glutenfrie Verksted | 73.4 g | |
| Rice, brown, long-grain, uncooked | 72.8 g | |
| Crisp bread, gluten-free, Superknäcke chia | 72.7 g | |
| Pasta, spaghetti, gluten-free, uncooked, Semper | 72.7 g | |
| Breakfast cereal, chocolate flavoured, Coco Pops Crunchers | 72.6 g | |
| Noodles, with egg, uncooked | 72.6 g | |
| Cranberries, dried, sweetened | 71.9 g | |
| Flour, gluten-free, Jyttemel Original | 71.7 g | |
| Nut mix, oriental | 71.6 g | |
| Rosehip soup powder, dry | 71 g | |
| Breakfast cereal, chocolate flavoured | 70.9 g | |
| Crisp bread, gluten-free | 70.9 g | |
| Potatoes, instant, mashed, powder with milk | 70.7 g | |
| Muesli, with fruit, nuts, sweetened | 70.6 g | |
| Agave syrup | 70.2 g | |
| Sauce, caramel | 70 g | |
| Muesli, with fruit, Fruktmüsli | 69.8 g | |
| Pasta, plain, uncooked | 69.8 g | |
| Sorghum | 69.8 g | |
| Puffed wheat, with sugar and honey, Honni Korn | 69.3 g | |
| Breakfast cereal, Nestlé Nesquick | 69.1 g | |
| Puffed oats | 69.1 g | |
| Semolina, wheat meal | 69.1 g | |
| Teff flour | 69.1 g | |
| Crisp bread, gluten-free, lactose-free, sesame and sea salt, Wasa | 69 g | |
| Rye flour | 69 g | |
| Biscuit, sweet, filled with jam or fruit | 68.9 g | |
| Rice, wild rice, uncooked | 68.7 g | |
| Salted sticks | 68.7 g | |
| Orange marmalade | 68.5 g | |
| Pasta, whole-grain, uncooked | 68.3 g | |
| Marzipan, 30 % almonds | 68.2 g | |
| Wheat flour, 80 % extraction | 68.1 g | |
| Dates, dried | 68 g | |
| Millet flakes | 68 g | |
| Rice cake, with salt | 67.9 g | |
| Rice cake, without salt | 67.9 g | |
| Buckwheat flakes | 67.6 g | |
| Breakfast cereal, Nestlé Cheerios | 67.5 g | |
| Cocoa, instant powder, with milk, Rett i koppen | 67.5 g | |
| Breakfast cereal, wheat, Weetabix | 67.4 g | |
| Cake base, gluten-free, prepared from powder, Toro | 67.4 g | |
| Breakfast cereal, oats, fruit, vegetable oil, Crüsli | 67 g | |
| Chocolate, Mars | 66.6 g | |
| Millet, grain | 66.6 g | |
| Biscuit, sweet, nougat, Ballerina | 66.4 g | |
| Noodles, wheat, without egg, uncooked | 66.4 g | |
| Wheat flour, organic | 66.3 g | |
| Spelt flour | 66.2 g | |
| Popcorn, air popped, micro pop | 66 g | |
| Ginger nuts | 65.9 g | |
| Barley flour | 65.6 g | |
| Chocolate bar, jelly and marzipan covered with chocolate, Troika | 65.6 g | |
| Biscuit, sweet, Gjende | 65.5 g | |
| Fruit jellies, Seigmenn | 65.5 g | |
| Muffin, prepared from powder, with frosting, gluten-free | 65.5 g | |
| Barley, uncooked | 65.4 g | |
| Breakfast cereal, buckwheat and dark chocolate, gluten-free, organic, Det Glutenfrie Verksted | 65.4 g | |
| Biscuit, sweet, filled | 65.3 g | |
| Chocolate frosting | 65.2 g | |
| Soup, tomato, powder base, powder | 65 g | |
| Fruit drink, blackcurrant, 500 g sugar/l syrup, concentrated | 64.9 g | |
| Oatmeal | 64.8 g | |
| Biscuit, sweet, with chocolate, for children | 64.6 g | |
| Crisp bread, rye, Ryvita | 64.6 g | |
| Rusk, white, sweet | 64.4 g | |
| Crisp bread, wholemeal flour, with oats | 63.9 g | |
| Garlic powder | 63.7 g | |
| Swiss roll, filling made of margarine jelly, industrially made | 63.4 g | |
| Tortilla chips, nacho chips, Santa Maria | 63.3 g | |
| Potato crisps, fat reduced | 63 g | |
| Biscuit, sweet, wholemeal flour, Digestive | 62.9 g | |
| Chocolate, filled with mint, After Eight | 62.9 g | |
| Gingersnaps | 62.9 g | |
| Sweets mix, salt liquorice | 62.9 g | |
| Cookie, Christmas, hvite kakemenn | 62.7 g | |
| Flour, wholemeal, wheat and rye | 62.7 g | |
| Fruit bar, fruit candy | 62.5 g | |
| Puffed oats, Havrefras | 62.5 g | |
| Cracker, wholemeal flour, Kornmo | 62.4 g | |
| Bread flour mix, nistebrød, gluten-free, organic, powder, Det Glutenfrie Verksted | 62.3 g | |
| Crisp bread, wholemeal flour, rye, Husman | 62.3 g | |
| Wheat flakes, roasted, All-Bran Regular | 62.3 g | |
| Biscuit, sweet, with oats, Sibas | 62.2 g | |
| Muesli, with berries, gluten-free, organic, Det Glutenfrie Verksted | 62.2 g | |
| Muffin, prepared from powder, gluten free | 62.1 g | |
| Nut spread, Nugatti | 62.1 g | |
| Sauce, chocolate, industrially made | 62 g | |
| Wheat bran, roasted, sweetened, All-Bran Plus | 61.9 g | |
| Fruit muesli, breakfast cereal, gluten-free, Finax | 61.8 g | |
| Quinoa flour | 61.7 g | |
| Breast milk replacement from 6 months, powder | 61.5 g | |
| Saffron, dried | 61.5 g | |
| Noodles, whole-grain, uncooked | 61.2 g | |
| Cracker, low-fat, Kaptein | 61.1 g | |
| Biscuit, sweet, with oats, Bixit | 60.9 g | |
| Tortilla, corn flour, soft | 60.9 g | |
| Biscuit, sweet, cookies, with chocolate chips and nuts | 60.7 g | |
| Chocolate, white | 60.7 g | |
| Chocolate, filled | 60.2 g | |
| Apples, dried | 60.1 g | |
| Baby food, wholemeal porridge with exotic fruits and muesli, from 12 months, powder, Nestlé | 60.1 g | |
| Chocolate, with almond butter, Daim | 60.1 g | |
| Cookie, sweet, biscotti | 60.1 g | |
| Ginger, ground | 60 g | |
| Muesli, with fruit and nuts, Energimüsli | 60 g | |
| Pastilles | 60 g | |
| Potato snacks, extruded | 60 g | |
| Crisp bread, light | 59.9 g | |
| Baby food, Sinlac special porridge, powder, Nestlé | 59.6 g | |
| Cake, chocolate, with icing | 59.5 g | |
| Cupcakes with icing, prepared from powder with butter | 59.4 g | |
| Mango, dried | 59.2 g | |
| Biscuit, sweet, cookies, with chocolate and nuts | 59.1 g | |
| Brownies, with icing, industrially made | 59.1 g | |
| Chocolate, milk, with peanuts | 59.1 g | |
| Amaranth, uncooked | 59 g | |
| Rusk | 58.9 g | |
| Oatmeal, organic, Det Glutenfrie Verksted | 58.8 g | |
| Quinoa, red, uncooked | 58.8 g | |
| Baby food, oatmeal porridge with banana and mango, from 8 months, powder, Nestlé | 58.6 g | |
| Biscuit, sweet, with oats, chocolate covered | 58.6 g | |
| Cookie, Christmas, brune pinner | 58.5 g | |
| Breakfast cereal, wheat, barley, rye, oat, no sugar, 4-korn | 58.4 g | |
| Flatbread, hard, home-made style | 58.4 g | |
| Rolled oats, organic | 58.4 g | |
| Baby food, oatmeal porridge, from 6 months, powder, Nestlé | 58.1 g | |
| Bread flour mix, no knead bread, gluten-free, organic, powder, Det Glutenfrie Verksted | 58 g | |
| Breast milk replacement from birth, powder | 58 g | |
| Flatbread, hard | 58 g | |
| Filo pastry | 57.9 g | |
| Wheat flour, wholemeal | 57.9 g | |
| Cookie, Christmas, sirupssnipper | 57.8 g | |
| Flatbread, hard, with oats | 57.6 g | |
| Papaya, dried | 57.6 g | |
| Cookie, macaroon with oats | 57.5 g | |
| Tamarinds, raw | 57.4 g | |
| Tortilla chips | 57.4 g | |
| Coffee whitener, powder, Coffeemate | 57.3 g | |
| Crisp bread, rye, Husman Sport | 57.3 g | |
| Rolled oats | 57.2 g | |
| Yeast ring, sweet, with dried fruit | 57.2 g | |
| Chocolate, cooking, plain, minimum 35 % cocoa | 56.8 g | |
| Chocolate, cooking, with milk, minimum 25 % cocoa | 56.7 g | |
| Sweets mix, chocolate included | 56.7 g | |
| Milk spread, sugar added, Hapå | 56.5 g | |
| Rye flour, wholemeal | 56.5 g | |
| Muesli, with chia seeds, gluten-free, organic, Det Glutenfrie Verksted | 56.4 g | |
| Buckwheat flour | 56.3 g | |
| Crisp bread, wholemeal flour, rye, thin, Rugsprø, Finncrisp | 56.3 g | |
| Wonton pastry | 56.2 g | |
| Cake, yeast, with dried fruit, Norwegian Christmas cake | 56.1 g | |
| Chocolate, filled with coconut, Bounty | 56.1 g | |
| Caramels, chocolate covered | 56 g | |
| Sweet bun, with raisins, industrially made | 55.8 g | |
| Cake, chocolate, wth cheese frosting, gluten free | 55.7 g | |
| Polar bread, wheat | 55.7 g | |
| Waffles, gluten free, prepared from powder, Toro | 55.7 g | |
| Breakfast cereal, with berries, Blåbærmüsli | 55.6 g | |
| Buckwheat, grain | 55.6 g | |
| Muffin, chocolate, with frosting | 55.6 g | |
| Taco shells, corn flour, Santa Maria | 55.6 g | |
| Cake, syrup | 55.5 g | |
| Crisp bread, wholemeal flour, rye | 55.4 g | |
| Taco shells | 55.3 g | |
| Biscuit, sweet, gluten-free, Choco chip cookie | 55.2 g | |
| Baguette, gluten-free, Semper | 55 g | |
| Snowball | 55 g | |
| Swedish almond cake, macaroon tea cake | 55 g | |
| Taco shells, corn flour, Old El Paso | 54.9 g | |
| Biscuit, sweet, thin, with oats | 54.8 g | |
| Nori, seaweed, dried | 54.8 g | |
| Muffin, with frosting | 54.6 g | |
| Oatbran | 54.6 g | |
| Milk, condensed, sweetened | 54.5 g | |
| Tart shell, no filling | 54.5 g | |
| Wheat, grain | 54.4 g | |
| Cake, chocolate, with icing, industrially made | 54.2 g | |
| Chocolate wafer bar | 54.2 g | |
| Muffin, cocoa, with frosting | 54 g | |
| Gram flour | 53.8 g | |
| Cracker, fatty, salted, Ritz, Seltiner | 53.5 g | |
| Flatbread, soft, Norwegian, lefse, thick, no filling | 53.5 g | |
| Fruit drink, 1000 g sugar/l syrup, concentrated | 53.4 g | |
| Fruit drink, blackcurrant, 1000 g sugar/l syrup, concentrated | 53.4 g | |
| Baby food, porridge with apple and pear, from 12 months, powder, Småfolk | 53.2 g | |
| Chocolate bar, milk | 53.1 g | |
| Muffin, lemon, with frosting | 53.1 g | |
| Bread, coarse, gluten-free, Fria Grova | 53 g | |
| Figs, dried | 53 g | |
| Soup, fish, powder base, powder, Bergensk | 53 g | |
| Chocolate, filled with toffee | 52.8 g | |
| Cinnamon roll, home-made | 52.8 g | |
| Malt loaf, with raisins | 52.8 g | |
| Sweet bun, industrially made | 52.8 g | |
| Sweet bun, with chocolate | 52.8 g | |
| Cake, pound, plain, with icing, industrially made | 52.7 g | |
| Lentil crisps | 52.5 g | |
| Sweet bun, gluten-free, low-fat milk | 52.4 g | |
| Chocolate, Snickers | 52.2 g | |
| Fruit drink, mixed berries, concentrated | 52.2 g | |
| Quinoa, uncooked | 52.2 g | |
| Scones, white, gluten free | 52.2 g | |
| Flatbread, soft, Norwegian, filled, industrially made, Vestlandslefsa | 52.1 g | |
| Noodles, cellophane, glass, cooked | 52.1 g | |
| Marzipan bar, chocolate covered | 52 g | |
| Pearled barley | 52 g | |
| Chocolate, milk, with nuts | 51.9 g | |
| Chocolate bar, milk, aerated | 51.8 g | |
| Snowball cake | 51.7 g | |
| Cookie, Christmas, Serinakake | 51.6 g | |
| Tortilla chips, nacho chips, Maarud | 51.5 g | |
| Muffin, chocolate | 51.4 g | |
| Popcorn, air popped, industrially made | 51.4 g | |
| Potato crisps, Maarud | 51.4 g | |
| Marzipan ring cake | 51.2 g | |
| Liquid vitamins and minerals, Sanasol | 51 g | |
| Bulgur, uncooked | 50.9 g | |
| Cake, pound, plain, fat reduced | 50.8 g | |
| Rolls, white, industrially made | 50.8 g | |
| Saffron buns | 50.8 g | |
| Goji berries, dried | 50.5 g | |
| Potato crisps | 50.5 g | |
| Potato crisps, Sørlandschips | 50.5 g | |
| Banana, dried, banana chips | 50.3 g | |
| Adzuki beans, uncooked | 50.2 g | |
| Cookie, with almond filling, Napoleonshatt | 50.1 g | |
| Quinoa, white, uncooked | 50.1 g | |
| Bread, gluten-free, white, with low-fat milk, home-made | 50 g | |
| Peas, yellow, uncooked | 50 g | |
| Rolls, white, bake-off, ready-to-eat | 50 g | |
| Rolls, white, gluten-free, Hatting | 49.9 g | |
| Muffin | 49.7 g | |
| Potato crisps, Kims | 49.6 g | |
| Cowpeas, blackeyes beans, uncooked | 49.4 g | |
| Muffin, banana, with frosting | 49.3 g | |
| Cake, chocolate, with chocolate frosting, gluten free | 49.1 g | |
| Muffin, cocoa | 49.1 g | |
| Cake, sponge, plain | 48.8 g | |
| Cake, with spices | 48.8 g | |
| Sweet bun, low-fat milk | 48.8 g | |
| Sweet bun, skimmed milk | 48.8 g | |
| Sweet bun, whole milk | 48.8 g | |
| Hot dog bun | 48.7 g | |
| Rolls, coarse, bake-off, ready-to-eat | 48.7 g | |
| Bay leaf, dried | 48.6 g | |
| Bread flour mix, superbrød, gluten-free, organic, powder, Det Glutenfrie Verksted | 48.5 g | |
| Bread, white (0-25 %), spirally shaped, industrially made | 48.5 g | |
| Bread, gluten-free, white, with water, home-made | 48.4 g | |
| Muffin, lemon | 48.1 g | |
| Hamburger bun | 48 g | |
| Scones, coarse, gluten-free | 48 g | |
| Cake, with chocolate icing and salted peanuts, Snickerskake | 47.8 g | |
| Swiss roll, filling made of margarine | 47.8 g | |
| Cake, carrot, with icing, industrially made | 47.7 g | |
| Cake, macaroon, Norwegian Prince cake, with minced almonds | 47.5 g | |
| Chocolate puffed rice balls | 47.5 g | |
| Quinoa, black, uncooked | 47.5 g | |
| Bread, rye, coarse (50-75 %), industrially made | 47.4 g | |
| Cinnamon roll, with custard and icing, industrially made | 47.4 g | |
| Cookie, Christmas, Berlinerkrans | 47.4 g | |
| Flatbread, soft, Norwegian, lefse, thick, filled, industrially made | 47.4 g | |
| Tortilla, wheat flour, Santa Maria | 47.4 g | |
| Fruit juice drink, blackcurrant, concentrated | 47.3 g | |
| Cake, yeast, sweet | 47.2 g | |
| Sweet bun, with custard, icing and desiccated coconut | 47.2 g | |
| Cheese doodles | 47 g | |
| Bread, 25 % wholemeal flour, skimmed milk, home-made | 46.6 g | |
| Cinnamon roll, sugar coated, industrially made | 46.6 g | |
| Cookie, Christmas, sandkake | 46.6 g | |
| Muffin, carrot, with frosting | 46.6 g | |
| Bread, white, with skimmed milk, home-made | 46.5 g | |
| Cake, pound, Danish | 46.4 g | |
| Rosemary, dried | 46.4 g | |
| Chocolate butter cream, with hard margarine | 46.3 g | |
| Muffin, blueberries, with frosting | 46.3 g | |
| Swiss roll, jam filling | 46.3 g | |
| Cake, Mor Monsen | 46.2 g | |
| Doughnut | 46.1 g | |
| Bread, 1/3 wholemeal flour, skimmed milk, home-made | 45.9 g | |
| Bread, 25 % wholemeal flour, water, home-made | 45.9 g | |
| Bread, gluten-free, Semper formbrød | 45.9 g | |
| Muffin, blueberry, industrially made | 45.9 g | |
| Rolls, white, 100 % wheat flour, skimmed milk | 45.8 g | |
| Bread, rye, light (0-25 %), industrially made | 45.7 g | |
| Bread, white (0-25 %), industrially made | 45.7 g | |
| Cake, with banana | 45.6 g | |
| Bread, semi-coarse (25-50 %), Kneippbrød | 45.5 g | |
| Cookie, Christmas, krumkaker | 45.4 g | |
| Bread, coarse (50-75 %), First Price kneipp | 45.3 g | |
| Pita bread, white, industrially made | 45.3 g | |
| Pizza crust, no filling | 45.1 g | |
| Scones, coarse, with milk | 45.1 g | |
| Berliner, filled dougnut | 45 g | |
| Cheese, whey spread, lean | 45 g | |
| Bread, 1/3 wholemeal flour, water, home-made | 44.9 g | |
| Pie, key lime | 44.9 g | |
| Bread, 50 % wholemeal flour, skimmed milk, home-made | 44.8 g | |
| Pearled spelt | 44.8 g | |
| Tortilla, wheat flour | 44.8 g | |
| Beans, brown, uncooked | 44.6 g | |
| Bread, 2/3 wholemeal flour, skimmed milk, home-made | 44.6 g | |
| Cake, pound, plain, no icing, industrially made | 44.6 g | |
| Ciabatta, gluten-free, Schär | 44.6 g | |
| Muffin, banana | 44.6 g | |
| Apricots, dried | 44.5 g | |
| Wraps, gluten-free, Schär | 44.5 g | |
| Apple jam | 44.4 g | |
| Bread, white, with water, home-made | 44.4 g | |
| Bread, wholemeal flour, wheat and rye, home-made | 44.4 g | |
| Lima beans, uncooked | 44.4 g | |
| Swiss roll, with chocolate filling | 44.4 g | |
| Turmeric, ground | 44.4 g | |
| Cookie, Christmas, Goro | 44.3 g | |
| Bread, 75 % wholemeal flour, skimmed milk, home-made | 44.1 g | |
| Rolls, coarse, 50 % wholemeal flour, skimmed milk | 44.1 g | |
| Rolls, white, home-made | 44.1 g | |
| Bread, coarse (50-75 %), Norsk Fjellbrød | 44 g | |
| Cake, pound, plain, marbled | 44 g | |
| Rolls, white, 100 % wheat flour, water | 43.8 g | |
| Bread flour mix, fibre bread, gluten-free, organic, powder, Det Glutenfrie Verksted | 43.7 g | |
| Bread, 50 % wholemeal flour, water, home-made | 43.7 g | |
| Cranberry beans, uncooked | 43.7 g | |
| Plum jam | 43.7 g | |
| Rolls, fibre, gluten-free, Hatting | 43.7 g | |
| Cherry jam | 43.6 g | |
| Sherbet | 43.6 g | |
| Bread, white (0-25%), bake-off, ready-to-eat | 43.4 g | |
| Cake, carrot | 43.3 g | |
| Chili sauce, sweet | 43.3 g | |
| Chapatis, made with wholemeal flour | 43.2 g | |
| Bread, extra coarse (75-100 %), Havrebrød | 43.1 g | |
| Danish pastries with poppy seeds | 43.1 g | |
| Blackcurrant jam | 43 g | |
| Blueberry jam | 43 g | |
| Cheese, whey spread, with iron | 43 g | |
| Muesli bar, energy bar, home-made | 43 g | |
| Muesli bread, muesli rolls, from cafe/bakery | 43 g | |
| Tomatoes, sun-dried | 43 g | |
| Bread, white (0-25 %), squared-shaped, industrially made | 42.9 g | |
| Cake, macaroon, Norwegian Prince cake, with apples | 42.9 g | |
| Caramel | 42.9 g | |
| Lingonberry/cowberry jam | 42.8 g | |
| Redcurrant jam | 42.8 g | |
| Tarragon, dried | 42.8 g | |
| Griddle cake, Norwegian, svele | 42.7 g | |
| Apricot jam | 42.6 g | |
| Bagels, home-made | 42.6 g | |
| Bread, 2/3 wholemeal flour, water, home-made | 42.6 g | |
| Strawberry jam | 42.6 g | |
| Beans, mung, uncooked | 42.4 g | |
| Fruit drink, orange, concentrated | 42.4 g | |
| Jam, 40 % berries, 40 % sugar | 42.4 g | |
| Pepper, white | 42.4 g | |
| Rosehip jam | 42.4 g | |
| Baguette, coarse, home-made | 42.3 g | |
| Bread, 100 % wholemeal flour, skimmed milk, home-made | 42.3 g | |
| Dill, dried | 42.2 g | |
| Gooseberry jam | 42.2 g | |
| Gram flour, organic, Det Glutenfrie Verksted | 42.2 g | |
| Rolls, coarse, 50 % wholemeal flour, water | 42.2 g | |
| Rolls, coarse, 75 % wholemeal flour, skimmed milk | 42.2 g | |
| Tortilla, wheat flour, Old El Paso | 42.2 g | |
| Whitecurrant jam | 42.2 g | |
| Blackberry jam | 42.1 g | |
| Rolls, coarse, industrially made | 42.1 g | |
| Bread, 75 % wholemeal flour, water, home-made | 42 g | |
| Cake, chocolate, no icing | 42 g | |
| Cheese, whey spread | 42 g | |
| Cheese, whey, cow and goat milk, low-fat | 42 g | |
| Coconut macaroon | 42 g | |
| Broad beans, uncooked | 41.9 g | |
| Bread, extra coarse (75-100 %), Grovbrød uten hele korn | 41.8 g | |
| Borek, with potato, from cafe/bakery | 41.7 g | |
| Bread, semi-coarse (25-50 %), Jegerbrød | 41.7 g | |
| Muffin, carrot | 41.6 g | |
| Muffin, with chocolate chips, industrially made | 41.6 g | |
| Bread, coarse (50-75 %), Skibrød | 41.5 g | |
| Coriander, dried | 41.5 g | |
| Crisp bread, with extra fiber | 41.5 g | |
| Focaccia bread | 41.4 g | |
| Muffin, blueberries | 41.4 g | |
| Bread, coarse (50-75 %), Superbrød | 41.3 g | |
| Pasta, fresh, filled with meat and cheese, Tortellini, industrially made, uncooked | 41.3 g | |
| Pasta, fresh, filled with meat, Tortellini, industrially made, uncooked | 41.3 g | |
| Raspberry jam | 41.3 g | |
| Bread, coarse (50-75 %), Josefinebrød | 41.1 g | |
| Bread, semi-coarse (25-50 %), industrially made | 41.1 g | |
| Cheese, whey, cow milk, low-fat | 41 g | |
| Chocolate spread, Sjokade | 40.7 g | |
| Granola, home-made | 40.7 g | |
| Rhubarb jam | 40.7 g | |
| Scones, coarse, with yoghurt | 40.7 g | |
| Wraps, gluten-free, Bfree | 40.7 g | |
| Bread, coarse (50-75 %), industrially made | 40.6 g | |
| Cake, Sarah Bernhard | 40.5 g | |
| Rolls, coarse, 75 % wholemeal flour, water | 40.5 g | |
| Cardamom, ground | 40.4 g | |
| Chilli nuts, Eldorado | 40.3 g | |
| Cheeze doodles, with lentils | 40.2 g | |
| Chilli nuts, Polly | 40 g | |
| Taco spice mix, Santa Maria | 40 g | |
| French fries, fast food restaurant | 39.9 g | |
| Crisp bread, rye, with filling, sandwich | 39.6 g | |
| Pasta, plain, fresh, uncooked | 39.4 g | |
| Muesli roll, with brown cheese, from cafe/bakery | 39.2 g | |
| Cake, soft, with minced nuts | 39.1 g | |
| Nut spread, less sugar, Nugatti | 38.8 g | |
| Pepper, black | 38.7 g | |
| Bread, semi-coarse (25-50 %), Yoghurtbrød | 38.6 g | |
| Bread, semi-coarse (25-50 %), Odelsbrød | 38.5 g | |
| Soy sauce, sweet | 38.5 g | |
| Crumbled pie, with berries | 38.4 g | |
| Bread, coarse (50-75 %), Pågen kjernesunt brød | 38.1 g | |
| Brioche | 38.1 g | |
| Rolls, prepared from powder, coarse, gluten free | 38.1 g | |
| Biscuit, sweet, Wafer, filled | 38 g | |
| Baking powder | 37.8 g | |
| Fruit drink, 500 g sugar/l syrup, concentrated | 37.8 g | |
| Rolls, coarse, home-made | 37.5 g | |
| Pasta, fresh, filled with cheese, no sauce, Ravioli, industrially made, uncooked | 37.4 g | |
| Chilli nuts | 37.2 g | |
| Danish pastry, with custard filling | 37.2 g | |
| Doughnut, with chocolate icing, industrially made | 37.2 g | |
| Lingonberry/cowberry jam, frozen | 37 g | |
| Pumpernickel, extra coarse (75-100 %), rye bread, industrially made | 37 g | |
| Cassava, raw | 36.8 g | |
| Chocolate fondant | 36.7 g | |
| Taco spice mix | 36.7 g | |
| Prunes | 36.5 g | |
| Pasta, green, fresh, uncooked | 36.4 g | |
| Flan case bottom, with minced nuts | 36.3 g | |
| Cake, cheese cake, with bisquit bottom | 36.2 g | |
| Cake, Napoleon, puff pastry filled with custard, icing on top | 35.9 g | |
| Borek, with minced meat, from cafe/bakery | 35.7 g | |
| Anise seeds | 35.5 g | |
| Cake, Oreo, prepared from powder with cream and butter | 35.3 g | |
| Croissant, plain, industrially made | 35.1 g | |
| Noodles, rice, cooked | 34.9 g | |
| Marzipan, 50 % almonds | 34.8 g | |
| Cake, apple | 34.6 g | |
| Ice cream, dairy, with wafer, Lion King Size | 34.4 g | |
| Bread, extra coarse (75-100 %), industrially made | 34.3 g | |
| Chestnuts, roasted | 34 g | |
| Potato flatbread, soft, lompe | 33.9 g | |
| Rice, sushi rice, cooked | 33.9 g | |
| Lemon tart | 33.8 g | |
| Cumin seeds, ground | 33.7 g | |
| Puff pastry | 33.7 g | |
| Jam, 60 % berries, 30 % sugar | 33.5 g | |
| Cake, soft, with minced nuts, whipped cream and chocolate, frozen | 33.3 g | |
| Taco spice mix, Old El Paso | 33.3 g | |
| Bread, coarse (50-75 %), Speltbrød | 33.2 g | |
| Crumble pie, with apples | 33 g | |
| Pavlova, with whipped cream and berries | 33 g | |
| Cake, with custard made of egg yolk and cream, Suksessterte | 32.9 g | |
| Crisp bread, rye and spelt, Sigdal helsprøtt | 32.9 g | |
| Danish pastry, filled with jam | 32.8 g | |
| Borek, with spinach and feta cheese, from cafe/bakery | 32.7 g | |
| Cake, with meringue, sponge cake and vanilla cream, Kvæfjordkake | 32.6 g | |
| Bread, extra coarse (75-100 %), Grovt & Godt Grovbrød | 32.5 g | |
| Waffles, with egg, no fat added | 32.5 g | |
| Black pudding, with animal blood, roasted | 32.4 g | |
| Danish pastry ring, filled with minced almonds | 32.4 g | |
| Crisp bread, Synnøve Grovkrisp sesamfrø og linfrø | 32.3 g | |
| Cheese, whey, cow milk | 32 g | |
