| Multi 0.62 g, Nycoplus | 38,168 µg | |
| Liver, lamb, raw | 32,760 µg | |
| Liver, beef, raw | 23,220 µg | |
| Multi children, 1.5 g, Nycoplus | 22,727 µg | |
| Liver, reindeer, raw | 20,000 µg | |
| Cod liver oil, capsules, Møllers Dobbel | 13,889 µg | |
| Liver, chicken, raw | 9,371 µg | |
| Liver, pork, raw | 8,642 µg | |
| Cod liver, raw | 4,794 µg | |
| Cod liver oil, Biopharma | 3,810 µg | |
| Liver paste, oven-baked | 3,718 µg | |
| Liver paste, oven-baked, Mills | 3,500 µg | |
| Eel, smoked | 3,300 µg | |
| Liver paste, canned, Stabburet | 3,198 µg | |
| Liver paste, canned | 3,197 µg | |
| Liver paste, chicken, roasted, Prior | 3,150 µg | |
| Liver paste, coarse, Danish type, Stryhns | 3,144 µg | |
| Liver paste, oven-baked, Vita hjertego | 3,144 µg | |
| Liver paste, with bacon | 3,144 µg | |
| Liver paste, unspecified | 3,040 µg | |
| Liver paste, chicken | 2,900 µg | |
| Liver paste, oven-baked, Gilde | 2,826 µg | |
| Cod liver oil, Møllers tran | 2,770 µg | |
| Liver paste, chicken, canned, Stabburet | 2,650 µg | |
| Liver paste, Stabburet | 2,428 µg | |
| Roe paste, canned | 2,400 µg | |
| Liquid vitamins, Multi Vitaminmikstur, Nycoplus | 2,000 µg | |
| Margarine, fat spread, Olivero | 870 µg | |
| Margarine, fat spread, rapeseed and sunflower oil, 40 % fat, Vita lett | 870 µg | |
| Margarine, fat spread, rapeseed and sunflower oil, 80 % fat, Vita hjertego myk | 870 µg | |
| Margarine, fat spread, vegetable fat, Soft light | 870 µg | |
| Margarine, for baking/frying, hard, vegetable fat, Melange | 870 µg | |
| Margarine, for baking/frying, soft, vegetable fat, Soft Flora | 870 µg | |
| Margarine, hard | 870 µg | |
| Margarine, liquid, rapeseed and sunflower oil, 85 % fat, Vita | 870 µg | |
| Margarine, liquid, vegetable fat, Melange | 870 µg | |
| Margarine, liquid, vegetable fat, vegan, Melange | 870 µg | |
| Margarine, liquid, vegetable fat, with butter oil, Melange | 870 µg | |
| Margarine, reduced salt, Soft Spesial | 870 µg | |
| Margarine, soft | 870 µg | |
| Margarine, soft, spread with sterols, 35 % fat, Vita Pro aktiv | 870 µg | |
| Margarine, vegetable fat, Soft Flora | 870 µg | |
| Margarine, without salt and milk, foil | 870 µg | |
| Margarine, fat spread, semi-hard, butter and rapeseed oil, 82 % fat, Bremykt | 865 µg | |
| Ghee | 824 µg | |
| Sausage, reindeer | 815 µg | |
| Margarine, fat spread, vegetable fat and butter, 40 % fat, Brelett | 792 µg | |
| Butter, unsalted | 750 µg | |
| Butter | 741 µg | |
| Butter, extra salt, Kviteseid butter | 732 µg | |
| Conger eel, raw | 600 µg | |
| Eel, raw | 600 µg | |
| Butter sauce, with cream | 549 µg | |
| Fat for cooking, unspecified | 519 µg | |
| Cream, whipping, 37 % fat, lactose free | 517 µg | |
| Cream, sour, 35 % fat | 488 µg | |
| Cream, sour, 35 % fat, Crème Fraîche | 488 µg | |
| Hollandaise sauce, home-made | 465 µg | |
| Sauce, bernaise, home-made | 442 µg | |
| Egg yolk, raw | 440 µg | |
| Chocolate butter cream, with hard margarine | 435 µg | |
| Margarine, fat spread, Bremykt mykere | 419 µg | |
| Egg yolk, boiled | 414 µg | |
| Baby food, porridge with apple and pear, from 12 months, powder, Småfolk | 380 µg | |
| Cheese, Mascarpone | 376 µg | |
| Sashimi, tuna | 372 µg | |
| Tuna, raw | 372 µg | |
| Cheese, hard, Grana padano | 371 µg | |
| Cheese, hard, Parmesan | 371 µg | |
| Cheese, hard, Cheddar | 364 µg | |
| Cheese, blue mold, Selbu Blå | 361 µg | |
| Cheese, Stilton, blue | 360 µg | |
| Tuna, in oil, drained, canned | 346 µg | |
| Baby food, Sinlac special porridge, powder, Nestlé | 343 µg | |
| Cheese, semi-hard, Gräddost | 343 µg | |
| Cheese, semi-hard, Ridderost | 343 µg | |
| Cheese, whey, goat milk | 339 µg | |
| Cheese, blue mold, Gorgonzola | 336 µg | |
| Cream, whipping, 37 % fat | 334 µg | |
| Cheese, blue mold, Norzola | 316 µg | |
| Cheese, blue mold, organic, Selbu Blå | 315 µg | |
| Cheese, blue mold, Roquefort | 295 µg | |
| Cream puff, plain, no filling | 291 µg | |
| Cheese, ripened, Brie | 289 µg | |
| Ice cream, vanilla, home-made | 288 µg | |
| Cream cheese, Philadelphia | 284 µg | |
| Panna cotta | 275 µg | |
| Cheese, whey, unspecified | 272 µg | |
| Cheese, hard, rich, Norvegia | 271 µg | |
| Baby food, oatmeal porridge, from 6 months, powder, Nestlé | 270 µg | |
| Cheese, gruyere | 268 µg | |
| Cheese, grated | 265 µg | |
| Tart shell, no filling | 265 µg | |
| Cheese, Østavind | 260 µg | |
| Cheese, gouda | 258 µg | |
| Goat cheese, hard, white, Balsfjord | 256 µg | |
| Cheese, Raclette | 255 µg | |
| Cheese, blue mold, Normanna | 253 µg | |
| Cheese, ripened, Camembert | 253 µg | |
| Cream, household, 18 % fat | 251 µg | |
| Cream, sour, low-fat, 18 % fat | 250 µg | |
| Cream, sour, low-fat, 18 % fat, organic | 250 µg | |
| Cheese, paneer | 248 µg | |
| Cheese, hard, Sveitser | 246 µg | |
| Cheese, hard, Edam | 244 µg | |
| Cheese, hard, Jarlsberg | 244 µg | |
| Cheese, hard, caraway spiced, Nøkkelost | 244 µg | |
| Cheese, hard, organic, Norvegia | 244 µg | |
| Cheese, whey, cow and goat milk | 244 µg | |
| Cream cheese, herbs | 244 µg | |
| Cream cheese, pepper | 244 µg | |
| Cream cheese, plain | 244 µg | |
| Cream cheese, spices | 244 µg | |
| Baby food, oatmeal porridge with banana and mango, from 8 months, powder, Nestlé | 240 µg | |
| Baby food, wholemeal porridge with exotic fruits and muesli, from 12 months, powder, Nestlé | 237 µg | |
| Cookie, Christmas, Berlinerkrans | 235 µg | |
| Cheese, whey, cow milk | 234 µg | |
| Cookie, Christmas, Goro | 234 µg | |
| Dressing, sour cream with herbs | 227 µg | |
| Swiss roll, filling made of margarine | 227 µg | |
| Cheese, semi-hard, Port Salut | 226 µg | |
| Goat cheese, hard, white, Kvitlin | 225 µg | |
| Swedish almond cake, macaroon tea cake | 222 µg | |
| Egg, organic, fried in fat | 218 µg | |
| Waffles, with sour cream, without eggs | 217 µg | |
| Cake, pound, Danish | 215 µg | |
| Brioche | 214 µg | |
| Cake, with custard made of egg yolk and cream, Suksessterte | 212 µg | |
| Dessert with cloudberries and whipped cream | 212 µg | |
| Goat cheese, chevre, Naturell | 210 µg | |
| Lemon mousse | 209 µg | |
| Cheese, Mozarella, semi-hard, Norwegian | 207 µg | |
| Cookie, Christmas, krumkaker | 207 µg | |
| Cream cheese, goat milk, Snøfrisk, chantarelle | 207 µg | |
| Cream cheese, goat milk, Snøfrisk, dill | 207 µg | |
| Cream cheese, goat milk, Snøfrisk, red onion and thyme | 207 µg | |
| Swiss roll, with chocolate filling | 206 µg | |
| Cookie, Christmas, Serinakake | 201 µg | |
| Cookie, Christmas, sandkake | 197 µg | |
| Egg, fried in fat | 197 µg | |
| Ginger nuts | 197 µg | |
| Egg, organic, raw | 195 µg | |
| Danish pastry, with custard filling | 193 µg | |
| Egg, scrambled, fried in fat | 193 µg | |
| Cheese, Halloumi | 192 µg | |
| Lemon tart | 192 µg | |
| Casserole, with beef, tomato, sour cream | 191 µg | |
| Cheese, goat milk, Feta | 191 µg | |
| Cupcakes with icing, prepared from powder with butter | 190 µg | |
| Cake, Mor Monsen | 188 µg | |
| Omelette, fried in fat | 186 µg | |
| Chocolate butter cream, with butter | 185 µg | |
| Egg, organic, boiled | 183 µg | |
| Porridge, prepared with sour cream, Rømmegrøt | 182 µg | |
| Roll, with cheese and ham, from cafe/bakery | 182 µg | |
| Cake, sponge, layered, filled with whipped cream and jam | 179 µg | |
| Biscuit, sweet, thin, with oats | 178 µg | |
| Cake, chocolate, no icing | 178 µg | |
| Sauce, Bernaise, powder base, prepared | 177 µg | |
| Croissant, plain, industrially made | 176 µg | |
| Egg, raw | 175 µg | |
| Muffin | 175 µg | |
| Liqueur, 17 vol-% alcohol, cream-based | 173 µg | |
| Waffles, gluten free, prepared from powder, Toro | 173 µg | |
| Muffin, cocoa | 172 µg | |
| Chocolate fondant | 170 µg | |
| Cake, cheese cake, with bisquit bottom | 169 µg | |
| Muffin, lemon | 169 µg | |
| Cream cheese, light, Philadelphia | 168 µg | |
| Cake, Oreo, prepared from powder with cream and butter | 166 µg | |
| Egg, boiled | 165 µg | |
| Cheese, Mozzarella, in brine, imported | 163 µg | |
| Cake, sponge, layered, filled with whipped cream and jam, marzipan covered | 162 µg | |
| Chocolate mousse | 162 µg | |
| Muffin, prepared from powder, gluten free | 162 µg | |
| Cheese spread, bacon flavour | 160 µg | |
| Cheddar sauce | 158 µg | |
| Omelette, fried without fat | 158 µg | |
| Cake, chocolate, with chocolate frosting, gluten free | 157 µg | |
| Cake, pound, plain, marbled | 157 µg | |
| Egg, scrambled, fried without fat | 156 µg | |
| Muffin, chocolate | 156 µg | |
| Cheese, hard, low-fat, Norvegia | 155 µg | |
| Pie, key lime | 155 µg | |
| Cookie, Christmas, brune pinner | 154 µg | |
| Pizza, white, créme fraîche and spinach, home-made | 152 µg | |
| Cake, soft, with minced nuts, whipped cream and chocolate, frozen | 151 µg | |
| Muffin, with frosting | 151 µg | |
| Sprat, raw | 150 µg | |
| Muffin, cocoa, with frosting | 149 µg | |
| Cake, Sarah Bernhard | 148 µg | |
| Cheese, processed, semi-hard, tomato flavour, Taffelost | 148 µg | |
| Cheese, whey, cow milk, low-fat | 147 µg | |
| Muffin, lemon, with frosting | 147 µg | |
| Cookie, with almond filling, Napoleonshatt | 146 µg | |
| Cheese, hard, caraway spiced, low-fat, Nøkkelost | 144 µg | |
| Cheese, hard, low-fat, Jarlsberg | 144 µg | |
| Cheese, semi-hard, low-fat, Mozzarella, Norwegian | 144 µg | |
| Muffin, banana | 143 µg | |
| Muffin, carrot | 143 µg | |
| Pepper sauce | 142 µg | |
| Flatbread, soft, Norwegian, lefse, thick, filled, industrially made | 141 µg | |
| Cheese, semi-hard, Crème Chérie | 140 µg | |
| Cheese, whey, cow and goat milk, low-fat | 140 µg | |
| Muffin, blueberries | 140 µg | |
| Cream, coffee, 10 % fat | 139 µg | |
| Muffin, prepared from powder, with frosting, gluten-free | 139 µg | |
| Cake, Napoleon, puff pastry filled with custard, icing on top | 137 µg | |
| Croissant, with ham and cheese, from cafe/bakery | 137 µg | |
| Muffin, chocolate, with frosting | 137 µg | |
| Egg-flip | 135 µg | |
| Cream, whipped, canned | 132 µg | |
| Spinach, creamed | 132 µg | |
| Cake, with meringue, sponge cake and vanilla cream, Kvæfjordkake | 128 µg | |
| Pavlova, with whipped cream and berries | 128 µg | |
| Potato salad, with sour cream | 128 µg | |
| Muffin, banana, with frosting | 126 µg | |
| Muffin, carrot, with frosting | 126 µg | |
| Pizza, white, cured ham, home-made | 126 µg | |
| Pizza, white, pear and blue mold cheese, home-made | 126 µg | |
| Cheese, white, unspecified | 125 µg | |
| Muffin, blueberries, with frosting | 124 µg | |
| Pudding, caramel, home-made | 124 µg | |
| Quiche, with cheese and ham | 123 µg | |
| Cookie, macaroon with oats | 122 µg | |
| Angler fish, fillet, simmered | 120 µg | |
| Blackcurrants mousse | 120 µg | |
| Blueberry mousse | 120 µg | |
| Cake, macaroon, Norwegian Prince cake, with apples | 120 µg | |
| Ice cream, dairy, with chocolate cookie and salty caramel, Caramel Brownie Party, Ben & Jerry's | 120 µg | |
| Raspberry mousse | 120 µg | |
| Strawberry mousse | 120 µg | |
| Gingersnaps | 119 µg | |
| Cake, macaroon, Norwegian Prince cake, with minced almonds | 118 µg | |
| Custard, rum flavour, Piano | 118 µg | |
| Cheese, Ricotta | 117 µg | |
| Dessert with apple, cream and rusk | 115 µg | |
| Cake, apple | 114 µg | |
| Cheese, hard, matured, Norvegia | 113 µg | |
| Custard, vanilla flavour, Piano | 113 µg | |
| Sushi, nigiri, tuna | 113 µg | |
| Crumbled pie, with berries | 112 µg | |
| Vanilla sauce, Piano | 110 µg | |
| Curd, milk and whey, sweetened | 108 µg | |
| Cheese, hard, Norvegia | 107 µg | |
| Doughnut | 106 µg | |
| Cod roe, canned, fried in fat | 103 µg | |
| Cookie, Christmas, sirupssnipper | 103 µg | |
| Baguette, coarse, with cheese and ham, from cafe/bakery | 102 µg | |
| Baguette, white, with cheese and ham, from cafe/bakery | 102 µg | |
| Celeriac puree | 102 µg | |
| Cream cheese, goat milk, Snøfrisk | 102 µg | |
| Parsley root puree | 102 µg | |
| Parsnip puree | 102 µg | |
| Potatoes, gratinated with cream | 101 µg | |
| Biscuit, sweet, with oats, Sibas | 100 µg | |
| Ice cream, dairy, vanilla, Cookie Dough, Ben & Jerry's | 100 µg | |
| Cake, with banana | 99 µg | |
| Pie, apple | 99 µg | |
| Caesar dressing | 97 µg | |
| Soup, with shrimps, crab and crawfish | 94 µg | |
| Egg salad, mayonnaise salad, 37 % fat | 93 µg | |
| Rice cream | 93 µg | |
| Casserole base, Jegergryte, no meat, prepared | 92 µg | |
| Baguette, coarse, with chicken, from cafe/bakery | 91 µg | |
| Baguette, white, with chicken, from cafe/bakery | 91 µg | |
| Sweet bun, low-fat milk | 91 µg | |
| Caramels, chocolate covered | 90 µg | |
| Ice cream, dairy, vanilla, Mövenpick | 90 µg | |
| Snails, canned | 90 µg | |
| Whale, raw | 90 µg | |
| Cake, chocolate, with icing | 89 µg | |
| Cake, chocolate, wth cheese frosting, gluten free | 86 µg | |
| Crumble pie, with apples | 86 µg | |
| Ice cream, dairy, Royal Mørk | 86 µg | |
| Cinnamon roll, home-made | 85 µg | |
| Sprat in tomato sauce, canned | 81 µg | |
| Angler fish, raw | 80 µg | |
| Ice cream, dairy, liquorice, Inspira, Hennig Olsen | 80 µg | |
| Ice cream, dairy, vanilla, Hennig Olsen | 80 µg | |
| Baby food, Sinlac special porridge, prepared, Nestlé | 79 µg | |
| Cod roe, compressed, canned | 79 µg | |
| Muesli roll, with brown cheese, from cafe/bakery | 79 µg | |
| Potatoes, mashed, home-made | 78 µg | |
| Yeast ring, sweet, with dried fruit | 78 µg | |
| Cake, pound, plain, fat reduced | 77 µg | |
| Saffron buns | 77 µg | |
| Sweet bun, skimmed milk | 77 µg | |
| Aioli | 75 µg | |
| Cake, sponge, plain | 74 µg | |
| Chocolate, filled with mint, After Eight | 74 µg | |
| Pudding, caramel, Piano | 74 µg | |
| Fish paté, salmon | 73 µg | |
| Milk, condensed, sweetened | 73 µg | |
| Cake, carrot | 72 µg | |
| Cheese, whey spread, with iron | 72 µg | |
| Scones, coarse, gluten-free | 72 µg | |
| Scones, white, gluten free | 72 µg | |
| Rusk, white, sweet | 71 µg | |
| Waffles, prepared from powder, Toro | 71 µg | |
| Cake base, gluten-free, prepared from powder, Toro | 70 µg | |
| Cake, yeast, with dried fruit, Norwegian Christmas cake | 70 µg | |
| Cheese, whey spread | 70 µg | |
| Ice cream, dairy, vanilla, Kulinaris | 70 µg | |
| Cake, with spices | 69 µg | |
| Danish pastries with poppy seeds | 68 µg | |
| Fish paté, lean fish | 68 µg | |
| Salad Nicoise | 68 µg | |
| Fish gratin, with egg and macaroni, roasted | 67 µg | |
| Fish gratin, with egg, roasted | 67 µg | |
| Pancakes, with sweet potato | 66 µg | |
| Potato salad, with low-fat sour cream | 66 µg | |
| Ice cream, dairy, liquorice | 64 µg | |
| Ice cream, dairy, with wafer and chocolate, cone, Krone-is | 64 µg | |
| Ice cream, dairy, with wafer, Lion King Size | 64 µg | |
| Mushroom soup | 64 µg | |
| Pesto, green, home-made | 63 µg | |
| Waffles, coarse | 63 µg | |
| Baby food, oatmeal porridge, from 6 months, prepared, Nestlé | 62 µg | |
| Cookie, Christmas, hvite kakemenn | 62 µg | |
| Sweet bun, gluten-free, low-fat milk | 62 µg | |
| Ice cream, dairy, with wafer and strawberry, cone, Krone-is | 61 µg | |
| Plaice, fillet, rolled in breadcrumbs, fried in fat | 61 µg | |
| Cake, with chocolate icing and salted peanuts, Snickerskake | 60 µg | |
| Chocolate, with almond butter, Daim | 60 µg | |
| Ice cream, dairy, vanilla and chocolate, without added sugar, Sørlandsis Duo, Hennig Olsen | 60 µg | |
| Ice cream, dairy, vanilla, Diplom is | 60 µg | |
| Pizza, industrially made, Ristorante Mozarella | 60 µg | |
| Sushi, maki, tuna | 60 µg | |
| Burger, vegetarian, with beans, fried in fat | 59 µg | |
| Caesar salad | 59 µg | |
| Milk spread, sugar added, Hapå | 59 µg | |
| Yoghurt, plain, 10 % fat, Greek/Turkish | 59 µg | |
| Crisp bread, rye, with filling, sandwich | 58 µg | |
| Salad with shrimps and crawfish | 58 µg | |
| Fish soup, with salmon, home-made | 57 µg | |
| Pasta, fresh, filled with cheese, no sauce, Ravioli, industrially made, uncooked | 57 µg | |
| Waldorf salad, with apples, celery, mayonnaise and whipped cream | 57 µg | |
| Chicken, skin, raw | 56 µg | |
| Fish soup, home-made | 56 µg | |
| Pea puree | 56 µg | |
| Baby food, oatmeal porridge with banana and mango, from 8 months, prepared, Nestlé | 55 µg | |
| Baby food, wholemeal porridge with exotic fruits and muesli, from 12 months, prepared, Nestlé | 55 µg | |
| Fish soup, with white fish, home-made | 55 µg | |
| Herring, smoked, Bøkling | 55 µg | |
| Anchovies, canned | 54 µg | |
| Pesto, red, home-made | 54 µg | |
| Waffles, with egg | 54 µg | |
| Asparagus soup, home-made | 52 µg | |
| Cod, filled, breaded, pre-fried, fried in fat | 52 µg | |
| Ice cream, dairy, vanilla | 52 µg | |
| Swiss roll, filling made of margarine jelly, industrially made | 52 µg | |
| Burger, extra large, with bread, cheese etc, fast food restaurant | 51 µg | |
| Cheese burger, single, with bread, cheese, dressing etc, fast food restaurant | 51 µg | |
| Cheese spread, 10 % fat | 51 µg | |
| Cheese spread, 7 % fat | 51 µg | |
| Cheeze doodles, with lentils | 51 µg | |
| Fish gratin, industrially made, Coop X-tra Fiskegrateng | 51 µg | |
| Flan case bottom, with minced nuts | 51 µg | |
| Plaice, filled, breaded, pre-fried, fried in fat | 51 µg | |
| Coleslaw | 50 µg | |
| Duck, meat and skin, raw | 50 µg | |
| Duck, with skin, roasted | 50 µg | |
| Fish gratin, industrially made, First Price Fiskegrateng med makaroni | 50 µg | |
| Ice cream, dairy, crushed nougat, Diplom is | 50 µg | |
| Pizza, industrially made, Grandiosa Original | 50 µg | |
| Sauce, venison, powder base, prepared | 50 µg | |
| Sweet bun, whole milk | 50 µg | |
| Yoghurt, with fruit puree and muesli, from cafe/bakery | 50 µg | |
| Ice cream, dairy, vanilla, First Price | 49 µg | |
| Ice cream, dairy, vanilla, with oreo cookies, Hennig Olsen | 49 µg | |
| Kebab meat, prepared, restaurant | 49 µg | |
| Pizza, industrially made, Ristorante Speciale | 49 µg | |
| Taco with shell, salmon, vegetables | 49 µg | |
| Borek, with spinach and feta cheese, from cafe/bakery | 48 µg | |
| Milk, whole, 3,5 % fat, lactose free | 48 µg | |
| Porridge, prepared with wheat, milk and butterr | 48 µg | |
| White sauce, home-made | 48 µg | |
| Chocolate, white | 47 µg | |
| Ice cream, dairy, liquorice, Kulinaris | 47 µg | |
| Cod, breaded, pre-fried, fried in fat | 46 µg | |
| Cod, fillet, rolled in breadcrumbs, fried in fat | 46 µg | |
| Taco with tortilla, salmon, vegetables | 46 µg | |
| Fish burger, industrially made, Berggren | 45 µg | |
| Swiss roll, jam filling | 45 µg | |
| Taco with shell, chicken, vegetables | 45 µg | |
| Taco with shell, minced meat, vegetables | 45 µg | |
| Herring, pickled, marinated, with mayonnaise and sour cream | 44 µg | |
| Ice cream, dairy, vanilla, Prima | 44 µg | |
| Mackerel fillet, in tomato sauce, 70 % mackerel, canned, Stabburet | 44 µg | |
| Mashed swede | 44 µg | |
| Calzone, with meat filling, from cafe/bakery | 42 µg | |
| Fish burger, breaded, fried, with bread, cheese, sauce, fast food restaurant | 42 µg | |
| Halibut Atlantic, fillet, rolled in flour, fried in fat | 42 µg | |
| Mussel, blue, in brine, drained | 42 µg | |
| Pizza, industrially made | 42 µg | |
| Taco with shell, minced meat (max 6% fat), vegetables | 42 µg | |
| Taco with tortilla, minced meat, vegetables | 42 µg | |
| Catfish, fillet, simmered | 41 µg | |
| Pasta, plain, fresh, uncooked | 41 µg | |
| Taco with shell, plant-based minced, vegetables | 41 µg | |
| Taco with tortilla, chicken, vegetables | 41 µg | |
| Vegetarian lasagna, home-made | 41 µg | |
| Bagels, home-made | 40 µg | |
| Cake, sponge cake, with custard, jelly and berries | 40 µg | |
| Fish dish, with white sauce, vegetables and potatoes | 40 µg | |
| Fish gratin, with egg, roasted, industrially made | 40 µg | |
| Griddle cake, Norwegian, svele | 40 µg | |
| Milk, for coffee, 3,5 % fat | 40 µg | |
| Moussaka, with minced meat | 40 µg | |
| Pizza, parma, home-made | 40 µg | |
| Rolls, coarse, home-made | 40 µg | |
| Spinach soup, home-made | 40 µg | |
| Trout, farmed, slices, rolled in flour, fried in fat | 40 µg | |
| Cake, soft, with minced nuts | 39 µg | |
| Catfish, fillet, rolled in flour, fried in fat | 39 µg | |
| Cream, sour, extra low-fat, 10 % fat | 39 µg | |
| Fish gratin, industrially made | 39 µg | |
| Taco with tortilla, minced meat (max 6 % fat), vegetables | 39 µg | |
| Yoghurt, vanilla | 39 µg | |
| Yoghurt, whole milk, plain | 39 µg | |
| Yoghurt, whole milk, plain, lactose free | 39 µg | |
| Hen, meat and skin, raw | 38 µg | |
| Oyster, common, raw | 38 µg | |
| Pasta, green, fresh, uncooked | 38 µg | |
| Pizza, industrially made, Take Away Meat Lover by Big One | 38 µg | |
| Salad dressing, mayonnaise, 30 % fat | 38 µg | |
| Taco with tortilla, plant-based minced, vegetables | 38 µg | |
| Char, rolled in flour, fried in fat | 37 µg | |
| Pancakes, coarse | 37 µg | |
| Cheese, whey spread, lean | 36 µg | |
| Chocolate, milk, with peanuts | 36 µg | |
| Lasagne, with minced meat | 36 µg | |
| Milk, whole, 4 % fat, Q-meieriene | 36 µg | |
| Pancakes, fried in fat | 36 µg | |
| Pancakes, with banana | 36 µg | |
| Saithe, fillet, rolled in breadcrumbs, fried in fat | 36 µg | |
| Mayonnaise salad, with cheese | 35 µg | |
| Milk, cultured, whole, Kulturmelk | 35 µg | |
| Pasta, fresh, filled with meat and cheese, Tortellini, industrially made, uncooked | 35 µg | |
| Pizza, industrially made, Big One Classic | 35 µg | |
| Pudding, milk, almond flavour, Piano | 35 µg | |
| Salmon, farmed, slices, rolled in flour, fried in fat | 35 µg | |
| Salmon, fillet, pan-fried | 35 µg | |
| Sausage, chicken and turkey, with cheese | 35 µg | |
| Yoghurt, strawberry, Q-meieriene | 35 µg | |
| Yoghurt, vanilla, lactose free | 35 µg | |
| Yoghurt, with strawberry, Tine | 35 µg | |
| Plaice, fillet, rolled in breadcrumbs, raw | 34 µg | |
| Pudding, chocolate, Piano | 34 µg | |
| Rusk | 34 µg | |
| Chocolate, Mars | 33 µg | |
| Fish pudding, with cream | 33 µg | |
| Halibut, Atlantic, slices, smoked, raw | 33 µg | |
| Shephards' pie | 33 µg | |
| Anchovy fillets, canned | 32 µg | |
| Cheese doodles | 32 µg | |
| Cod, breaded, pre-fried, filled, roasted | 32 µg | |
| Cod, filled, pre-fried, frozen | 32 µg | |
| Cod, fillet, roasted | 32 µg | |
| Greek salad, with feta cheese and olives | 32 µg | |
| Hen stew, home-made | 32 µg | |
| Jerusalem artichoke soup, home-made | 32 µg | |
| Rolls, white, home-made | 32 µg | |
| Squid, battered, pre-fried, fried in fat | 32 µg | |
| Trout, farmed, raw | 32 µg | |
| Cinnamon roll, sugar coated, industrially made | 31 µg | |
| Ice cream, dairy, salty caramel, without added sugar, Dream Delight, Diplom is | 31 µg | |
| Pizza, industrially made, Grandiosa kjøttdeig og løk | 31 µg | |
| Roll, white, with chicken and pesto, from cafe/bakery | 31 µg | |
| Saithe, fillet, rolled in breadcrumbs, raw | 31 µg | |
| Sausage, grill, turkey and chicken, Prior | 31 µg | |
| Waffle flour mix, gluten-free, Toro | 31 µg | |
| Yoghurt, with muesli and berries | 31 µg | |
| Char, raw | 30 µg | |
| Custard, vanilla and egg, cake filling | 30 µg | |
| Fish burger, salmon | 30 µg | |
| Hen, with skin, boiled | 30 µg | |
| Ice cream, dairy, vanilla, without added sugar, Diplom is | 30 µg | |
| Mackerel fillet, in tomato sauce, canned | 30 µg | |
| Periwinkle, common, Norwegian | 30 µg | |
| Pizza, industrially made, Stenovnsbakt Tradizionale Diavola | 30 µg | |
| Plaice, filled, breaded, pre-fried, roasted without fat | 30 µg | |
| Plaice, filled, pre-fried, frozen | 30 µg | |
| Potato and leek soup, home-made | 30 µg | |
| Salmon fillet, dry salted, with sugar and spices | 30 µg | |
| Cake, yeast, sweet | 29 µg | |
| Frappe, strawberries and white chocolate | 29 µg | |
| Ice cream, dairy, chocolate, without added sugar, Choco Delight, Diplom is | 29 µg | |
| Mackerel fillet, in tomato sauce, canned, King Oscar | 29 µg | |
| Pasta, fresh, filled with cheese, no sauce, Ravioli, industrially made, cooked | 29 µg | |
| Quark, 7 % fat | 29 µg | |
| Spinach, steamed | 29 µg | |
| Blood, beef, raw | 28 µg | |
| Caffe Latte, single, with lactose free milk | 28 µg | |
| Calzone, with chicken and pesto, from cafe/bakery | 28 µg | |
| Char, fried without fat | 28 µg | |
| Chicken, thigh (leg without drumstick), with skin, raw | 28 µg | |
| Cod roe, raw | 28 µg | |
| Frappe, caramel/mocca | 28 µg | |
| Sprat in oil, drained, canned | 28 µg | |
| Yoghurt, with coulis, from cafe/bakery | 28 µg | |
| Burger, double, with bread, cheese, lettuce, dressing etc, fast food restaurant | 27 µg | |
| Catfish, raw | 27 µg | |
| Chicken, with skin, raw, landkylling | 27 µg | |
| Pasta dish, with turkey and cheese sauce, frozen, industrially made | 27 µg | |
| Trout, farmed, simmered | 27 µg | |
| Chicken, thigh (leg without drumstick), with skin, roasted | 26 µg | |
| Cinnamon roll, with custard and icing, industrially made | 26 µg | |
| Cod roe, boiled | 26 µg | |
| Mackerel fillet, in tomato sauce, 60 % mackerel, canned, First Price | 26 µg | |
| Pizza, pepperoni, home-made | 26 µg | |
| Pork, rib, side bacon, raw | 26 µg | |
| Salmon, farmed, raw | 26 µg | |
| Sashimi, salmon | 26 µg | |
| Sausage, grill, turkey and chicken | 26 µg | |
| Sausage, grill, with cheese | 26 µg | |
| Beef, trimmed fat, raw | 25 µg | |
| Berliner, filled dougnut | 25 µg | |
| Bread, gluten-free, white, with low-fat milk, home-made | 25 µg | |
| Bread, gluten-free, white, with water, home-made | 25 µg | |
| Broccoli soup, home-made | 25 µg | |
| Cappucino, single, with lactose free milk | 25 µg | |
| Chicken, leg (thigh and drumstick), with skin, raw | 25 µg | |
| Chicken, with skin, landkylling, roasted | 25 µg | |
| Cod, breaded, pre-fried, roasted | 25 µg | |
| Cod, fillet, rolled in breadcrumbs, raw | 25 µg | |
| Duck, without skin, roasted | 25 µg | |
| Mayonnaise, full fat, 80 % fat | 25 µg | |
| Pizza, ham, home-made | 25 µg | |
| Trout, sea, rolled in flour, fried in fat | 25 µg | |
| Cake, pound, plain, no icing, industrially made | 24 µg | |
| Calzone, with cheese and ham, from cafe/bakery | 24 µg | |
| Carrot soup, home-made | 24 µg | |
| Caviar, cod roe with mayonnaise | 24 µg | |
| Chocolate, Milky Way | 24 µg | |
| Chocolate, cooking, with milk, minimum 25 % cocoa | 24 µg | |
| Cookie, sweet, biscotti | 24 µg | |
| Duck, without skin, raw | 24 µg | |
